Table of Birth Control Failure Rates
Birth Control Comparisions
FAILURE RATES | MECHANISM OF ACTION | STD | USER | ||||
---|---|---|---|---|---|---|---|
method of birth control |
perfect use | actual use | prevents fertilization | prevents implantation | postpone sex | protection | continuation rates |
No Method | 85 | 85 | |||||
Spermicides | 18 | 29 | ++++ | + | 42 | ||
Male Condoms | 2 | 15 | ++++ | ++ | 53 | ||
Female Condoms | 5 | 21 | ++++ | ++ | 49 | ||
Diaphragm | 6 | 16 | ++++ | + | 57 | ||
Cervical FemCap w/o prior pregnancy |
4 | 14 | ++++ | + | 57 | ||
Sponge w/o prior pregnancy |
9 | 16 | ++++ | + | 57 | ||
Sponge w/ prior pregnancy |
20 | 32 | ++++ | + | 46 | ||
Ovulation Method | 3 | 22 | +++ | + | 51 | ||
Sympto-Thermal | 2.5 | 16 | +++ | + | 51 | ||
Standard Days Method | 5 | 12 | +++ | + | |||
Calendar Method | 5 | 13-20 | +++ | + | 51 | ||
Lactation (LAM) | 0.5 | 6 | ++++ | ||||
Withdrawal | 4 | 27 | ++++ | + | 43 | ||
Oral Contraceptives | 0.3 | 8 | +++ | + | 68 | ||
Ortho Evra Patch | 0.3 | 8 | +++ | + | 68 | ||
Nuva Ring | 0.3 | 8 | +++ | + | 68 | ||
Shot (Depo-Provera) | 0.3 | 3 | +++ | + | 56 | ||
Shot (Lunelle) | 0.05 | 3 | +++ | + | 59 | ||
IUD (ParaGard Copper) | 0.8 | 0.6 | ++ | ++ | 80 | ||
IUD (Mirena) | 0.1 | 0.1 | ++ | ++ | 80 | ||
Abstinence | 0 | 0 | ++++ | ++++ | ++++ |
The chart above compares some of the reversible contraceptives discussed at this site. Each method is listed with its estimated "perfect use failure rate," that is, the percentage of pregnancies which occur if the method is used perfectly every single time. The "actual failure rate," also listed above, is the percentage of pregnancies reported by typical users.
All of these figures are among couples using the specified method for one year. Failure rates are lower for teens, low-income users, and users who are not highly motivated to avoid pregnancy. The columns in the center indicate how each method works, giving an idea of which mechanisms are employed as birth control. Failure rates for hormonal methods and the IUD tend to be lower because of post-fertilization mechanisms that take effect when fertilization is not prevented. On the right is information about STD protection and one year continuation rates for each method.